NMIMS MBA solved assignments 2022
NMIMS Solved assignments 2022
Dear students, get latest NMIMS MBA, BBA , B.Com. Solved assignments by professionals.
Kindly check your semester & assignment below and mail us at : help.mbaassignments@gmail.com Call us at : 08263069601
Post Graduate Diploma In Business Management (Latest)
| Semester-1 | Subjects |
| 1 | Management Theory and Practice |
| 2 | Organizational Behavior |
| 3 | Business Economics |
| 4 | Marketing Management |
| 5 | Information Systems for Managers |
| 6 | Financial Accounting & Analysis |
| Semester-2 | Subjects |
| 1 | Business Communication |
| 2 | Operations Management |
| 3 | Essentials of HRM |
| 4 | Strategic Management |
| 5 | Decision Science |
| 6 | Business Law |
| Semester-3 | Subjects |
| 1 | Cost & Management Accounting |
| 2 | International Business |
| 3 | Organizational Theory Structure & Design |
| 4 | Digital Marketing |
| 5 | Consumer Behavior |
| 6 | Project Management |
| Semester-4 | Subjects |
| 1 | Corporate Finance |
| 2 | Sales Management |
| 3 | Entrepreneurship & Venture Capital Management |
| 4 | Research Methodology |
| 5 | Business: Ethics, Governance & Risk |
| 6 | Project |
PGDBM Solved Assignment (Operations Management)
| Semester-1 | Subjects |
| 1 | Management Theory and Practice |
| 2 | Organizational Behavior |
| 3 | Business Economics |
| 4 | Marketing Management |
| 5 | Information Systems for Managers |
| 6 | Financial Accounting & Analysis |
| Semester-2 | Subjects |
| 1 | Business Communication |
| 2 | Operations Management |
| 3 | Essentials of HRM |
| 4 | Strategic Management |
| 5 | Decision Science |
| 6 | Business Law |
| Semester-3 | Subjects |
| 1 | Operations and Supply Management |
| 2 | Enterprise Resource Planning |
| 3 | Total Quality Management |
| 4 | Project Management |
| 5 | Procurement Management |
| 6 | Service Operations Management |
| Semester-4 | Subjects |
| 1 | World Class Operations |
| 2 | New Product development and Managing Innovation |
| 3 | Lean Six Sigma |
| 4 | Research Methodology |
| 5 | Business : Ethics, Governance and Risk |
| 6 | Project |
PGDBM (Human Resource Management) Solved Assignments Latest
| Semester-1 | Subjects |
| 1 | Management Theory and Practice |
| 2 | Organizational Behavior |
| 3 | Business Economics |
| 4 | Marketing Management |
| 5 | Information Systems for Managers |
| 6 | Financial Accounting & Analysis |
| Semester-2 | Subjects |
| 1 | Business Communication |
| 2 | Operations Management |
| 3 | Essentials of HRM |
| 4 | Strategic Management |
| 5 | Decision Science |
| 6 | Business Law |
| Semester-3 | Subjects |
| 1 | Performance Management System |
| 2 | Industrial Relations & Labor Laws |
| 3 | Organizational Theory Structure and Design |
| 4 | Manpower Planning, Recruitment and Selection |
| 5 | Organization Culture |
| 6 | Compensation & Benefits |
| Semester-4 | Subjects |
| 1 | Employee Development & Talent Management |
| 2 | International HR Practices |
| 3 | Research Methodology |
| 4 | Strategic HRM |
| 5 | Business: Ethics, Governance & Risk |
| 6 | Project |
PGDBM (Financial Management) Assignments
| Semester-1 | Subjects |
| 1 | Management Theory and Practice |
| 2 | Organizational Behavior |
| 3 | Business Economics |
| 4 | Marketing Management |
| 5 | Information Systems for Managers |
| 6 | Financial Accounting & Analysis |
| Semester-2 | Subjects |
| 1 | Business Communication |
| 2 | Operations Management |
| 3 | Essentials of HRM |
| 4 | Strategic Management |
| 5 | Decision Science |
| 6 | Business Law |
| Semester-3 | Subjects |
| 1 | Cost & Management Accounting |
| 2 | Taxation – Direct and Indirect |
| 3 | Capital Market and Portfolio Management |
| 4 | Strategic Cost Management |
| 5 | Corporate Finance |
| 6 | Marketing of Financial Services |
| Semester-4 | Subjects |
| 1 | Strategic Financial Management |
| 2 | International Finance |
| 3 | Financial Institutions and Markets |
| 4 | Research Methodology |
| 5 | Business: Ethics, Governance & Risk |
| 6 | Project |
PGDBM (Banking and Finance Management)
| Semester-1 | Subjects |
| 1 | Management Theory and Practice |
| 2 | Organizational Behavior |
| 3 | Business Economics |
| 4 | Marketing Management |
| 5 | Information Systems for Managers |
| 6 | Financial Accounting & Analysis |
| Semester-2 | Subjects |
| 1 | Business Communication |
| 2 | Operations Management |
| 3 | Essentials of HRM |
| 4 | Strategic Management |
| 5 | Decision Science |
| 6 | Business Law |
| Semester-3 | Subjects |
| 1 | Commercial Banking System & Role of RBI |
| 2 | Cost & Management Accounting |
| 3 | Taxation – Direct and Indirect |
| 4 | Retail Banking |
| 5 | Corporate Finance |
| 6 | Financial Institutions and Markets |
| Semester-4 | Subjects |
| 1 | International Banking & Foreign Exchange Management |
| 2 | Research Methodology |
| 3 | Treasury Management in Banking |
| 4 | Insurance & Risk Management |
| 5 | Business: Ethics, Governance & Risk |
| 6 | Project |
NMIMS PGDBM Assignment Answers (International Trade Management)
| Semester-1 | Subjects |
| 1 | Management Theory and Practice |
| 2 | Organizational Behavior |
| 3 | Business Economics |
| 4 | Marketing Management |
| 5 | Information Systems for Managers |
| 6 | Financial Accounting & Analysis |
| Semester-2 | Subjects |
| 1 | Business Communication |
| 2 | Operations Management |
| 3 | Essentials of HRM |
| 4 | Strategic Management |
| 5 | Decision Science |
| 6 | Business Law |
| Semester-3 | Subjects |
| 1 | Operations and Supply chain strategies |
| 2 | Export Import Procedures and Documentation |
| 3 | International Business |
| 4 | India’s Foreign Trade |
| 5 | Customs Shipping and Insurance |
| 6 | Project management |
| Semester-4 | Subjects |
| 1 | International Marketing |
| 2 | International Finance |
| 3 | Research Methodology |
| 4 | International Logistics & Supply Chain Management |
| 5 | Business: Ethics, Governance & Risk |
| 6 | Project |
NMIMS PGDBM (Marketing Management) Solutions Latest
| Semester-1 | Subjects |
| 1 | Management Theory and Practice |
| 2 | Organizational Behavior |
| 3 | Business Economics |
| 4 | Marketing Management |
| 5 | Information Systems for Managers |
| 6 | Financial Accounting & Analysis |
| Semester-2 | Subjects |
| 1 | Business Communication |
| 2 | Operations Management |
| 3 | Essentials of HRM |
| 4 | Strategic Management |
| 5 | Decision Science |
| 6 | Business Law |
| Semester-3 | Subjects |
| 1 | Brand Management |
| 2 | Consumer Behavior |
| 3 | Marketing Strategy |
| 4 | Customer Relationship Management |
| 5 | Sales Management |
| 6 | International Marketing |
| Semester-4 | Subjects |
| 1 | Research Methodology |
| 2 | Services Marketing |
| 3 | Digital marketing |
| 4 | Marketing Research |
| 5 | Business: Ethics, Governance & Risk |
| 6 | Project |
Supply Chain Management
| Semester-1 | Subjects |
| 1 | Management Theory and Practice |
| 2 | Organizational Behavior |
| 3 | Business Economics |
| 4 | Marketing Management |
| 5 | Information Systems for Managers |
| 6 | Financial Accounting & Analysis |
| Semester-2 | Subjects |
| 1 | Business Communication |
| 2 | Operations Management |
| 3 | Essentials of HRM |
| 4 | Strategic Management |
| 5 | Decision Science |
| 6 | Business Law |
| Semester-3 | Subjects |
| 1 | Operations and Supply chain strategies |
| 2 | Supply Chain Management |
| 3 | Warehouse Management |
| 4 | Procurement Management |
| 5 | Total Quality Management |
| 6 | Enterprise Resource Planning |
| Semester-4 | Subjects |
| 1 | Advanced Supply Chain Management |
| 2 | World Class Operations |
| 3 | Research Methodology |
| 4 | International Logistics & Supply Chain Management |
| 5 | Business: Ethics, Governance & Risk |
| 6 | Project |
PGDBM (Retail Management)
| Semester-1 | Subjects |
| 1 | Management Theory and Practice |
| 2 | Organizational Behavior |
| 3 | Business Economics |
| 4 | Marketing Management |
| 5 | Information Systems for Managers |
| 6 | Financial Accounting & Analysis |
| Semester-2 | Subjects |
| 1 | Business Communication |
| 2 | Operations Management |
| 3 | Essentials of HRM |
| 4 | Strategic Management |
| 5 | Decision Science |
| 6 | Business Law |
| Semester-3 | Subjects |
| 1 | Introduction to Retail |
| 2 | Consumer Behaviour |
| 3 | Merchandising Management |
| 4 | Sales Management |
| 5 | Retail Store Design and Location |
| 6 | Retail Store Operation and Inventory Management |
| Semester-4 | Subjects |
| 1 | Global Retailing |
| 2 | Research Methodology |
| 3 | Marketing Research |
| 4 | International Logistics & Supply Chain Management |
| 5 | Business : Ethics , Governance and Risk |
| 6 | Project |
Information Technology and Systems Management
| Semester-1 | Subjects |
| 1 | Management Theory and Practice |
| 2 | Organizational Behavior |
| 3 | Business Economics |
| 4 | Marketing Management |
| 5 | Information Systems for Managers |
| 6 | Financial Accounting & Analysis |
| Semester-2 | Subjects |
| 1 | Business Communication |
| 2 | Operations Management |
| 3 | Essentials of HRM |
| 4 | Strategic Management |
| 5 | Decision Science |
| 6 | Business Law |
| Semester-3 | Subjects |
| 1 | |
| 2 | e-Business |
| 3 | IT Project Management |
| 4 | Emerging Technologies: IoT, Augmented Reality, Virtual Reality |
| 5 | IT Infrastructure Management |
| 6 | Cloud Computing |
| Semester-4 | Subjects |
| 1 | Research Methodology |
| 2 | IT Security and Risk Management |
| 3 | Managing Business Process Outsourcing |
| 4 | Digital Payments |
| 5 | Business : Ethics , Governance and Risk |
| 6 | Project |
Bachelor In Businnes Administration (BBA)
| 1 | Essentials Of Management |
| 2 | Business Communication |
| 3 | Essentials Of Financial Accounting |
| 4 | Micro Economics |
| 5 | Essentials Of IT |
| 6 | Organisational Behaviour |
| Semester-2 | Subjects |
| 1 | Business Statistics for Decision Making |
| 2 | Macro Economics |
| 3 | Principles Of Marketing |
| 4 | Cost And Management Accounting |
| 5 | Operations Research |
| 6 | Environment And Dissater Management |
| Semester-3 | Subjects |
| 1 | Business And Allied Laws |
| 2 | Digital Marketing |
| 3 | Financial Management |
| 4 | Human Resource Management |
| 5 | International Business & Export Import Management |
| 6 | Consumer Behaviour |
| Semester-4 | Subjects |
| 1 | Performance Management System |
| 2 | Research Methodology |
| 3 | Introduction To Analytics |
| 4 | Sales Management |
| 5 | Production & Total Quality Management |
| 6 | Fundamentals Of Taxation |
| Semester-5 | Marketing – Subjects |
| 1 | Customer Relationship Management |
| 2 | Financial Statement Analysis |
| 3 | Enterpreneurship Management |
| 4 | Project |
| 5 | Strategic Brand Management |
| 6 | Rural marketing |
| Semester-5 | Finance – Subjects |
| 1 | Customer Relationship Management |
| 2 | Financial Statement Analysis |
| 3 | Enterpreneurship Management |
| 4 | Project |
| 5 | Financial Institutions & Markets |
| 6 | Corporate Finance |
| Semester-6 | Marketing – Subjects |
| 1 | Strategic Management |
| 2 | Project Management |
| 3 | Operations And Supply Chain Management |
| 4 | Business Ethics And Corporate Governance |
| 5 | International Marketing |
| 6 | Integrated Marketing Communication |
| Semester-6 | Finance – Subjects |
| 1 | Strategic Management |
| 2 | Project Management |
| 3 | Operations And Supply Chain Management |
| 4 | Business Ethics And Corporate Governance |
| 5 | Investment Ananlysis And Portfolio Management |
| 6 | Financial Modelling |
Bachelor Of Commerce (B.Com)
| Semester-1 | Subjects |
| 1 | Essentials Of Management |
| 2 | Business Communication |
| 3 | Essentials Of Financial Accounting |
| 4 | Micro Economics |
| 5 | Organisational Behaviour & HRM |
| 6 | Essentials Of IT |
| Semester-2 | Subjects |
| 1 | Advance Financila Accounting |
| 2 | Principles Of Marketing |
| 3 | Corporate Accounting |
| 4 | Macro Economics |
| 5 | Business Statistics for Decision Making |
| 6 | Environment And Dissater Management |
| Semester-3 | Subjects |
| 1 | Business And Allied Laws |
| 2 | Banking And Insurance |
| 3 | Financial Management |
| 4 | Cost Accounting |
| 5 | Audit – I |
| 6 | International Business & Export Import Management |
| Semester-4 | Subjects |
| 1 | Corporate & Infromation Technology Law |
| 2 | Introduction To Analytics |
| 3 | Fundamentals Of Taxation |
| 4 | Research Methodology |
| 5 | Audit – II |
| 6 | Management Accounting |
| Semester-5 | Marketing – Subjects |
| 1 | Financial Institutions & Markets |
| 2 | Financial Statement Analysis |
| 3 | Indian Accounting Standards |
| 4 | Investment Products & Analysis |
| 5 | Enterpreneurship Management |
| 6 | Project |
| Semester-6 | Marketing – Subjects |
| 1 | Business Ethics And Corporate Governance |
| 2 | Strategic Management |
| 3 | Financial Modelling |
| 4 | EmergingTrends In Accountancy |
| 5 | Corporate Finance |
| 6 | Portfolio Management |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.