SMU MBA solved assignments
SMU Solved assignments 2021
Dear students, get latest SMU MBA, BBA & other specialization Solved assignments by professionals.
Kindly check your semester & assignment below and mail us at : help.mbaassignments@gmail.com
Call us at : 08263069601
FIRST SEMESTER
• MBA101 – Management Process & Organisation Behaviour – 4 Credits • MBA102 – Business Communication – 4 Credits • MBA103 – Statistics for Management – 4 Credits • MBA104 – Financial & Management Accounting – 4 Credits • MBA105 – Managerial Economics – 4 Credits • MBA106 – Human Resource Management – 4 CreditsSECOND SEMESTER
- MBA201 – Production & Operations Management – 4 Credits
- MBA202 – Financial Management – 4 Credits
- MBA203 – Marketing Management – 4 Credits
- MBA204 – Management Information System – 4 Credits
- MBA205 – Operations Research – 4 Credits
THIRD SEMESTER
• MBA301 – Research Methodology – 4 Credits • MBA302 – Legal Aspects of Business – 4 Credits • 4 Subjects in area of specialisation (4 credits each) – 16 CreditsFOURTH SEMESTER
• MBA401 – Strategic Management & Business Policy – 4 Credits
• MBA402 – International Business Management – 4 Credits
• 4 Subjects in area of specialisation (4 credits each) – 16 Credits
• *Project (4 Credits)
INFORMATION SYSTEMS MANAGEMENT
Course Structure
Third Semester | ||
Code | Subject | Credits |
ISM301 | Software Engineering | 4 |
ISM302 | Database Management Systems (DBMS) | 4 |
ISM303 | Computer Networks | 4 |
ISM304 | Business Intelligence and Tools | 4 |
Fourth Semester | ||
Code | Subject | Credits |
ISM401 | Enterprises Resource Planning (ERP) | 4 |
ISM402 | e-Commerce | 4 |
ISM403 | Technology Management | 4 |
ISM404 | Java and Web Design | 4 |
ISM405 | Project | 4 |
MARKETING MANAGEMENT
Course Structure
Third Semester | ||
Code | Subject | Credits |
MKT301 | Sales Distribution and Supply Chain Management | 4 |
MKT302 | Consumer Behaviour | 4 |
MKT303 | Retail Marketing | 4 |
MKT304 | Marketing Research | 4 |
Fourth Semester | ||
Code | Subject | Credits |
MKT401 | Services Marketing and Customer Relationship Management | 4 |
MKT402 | Advertising Management & Sales Promotion | 4 |
MKT403 | e-Marketing | 4 |
MKT404 | International Marketing | 4 |
MKT405 | Project | 4 |
HUMAN RESOURCES MANAGEMENT
Course Structure
Third Semester | ||
Code | Subject | Credits |
HRM301 | Manpower Planning and Resourcing | 4 |
HRM302 | Management & Organisational Development | 4 |
HRM303 | Employee Relations Management | 4 |
HRM304 | HR Audit | 4 |
Fourth Semester | ||
Code | Subject | Credits |
HRM401 | Compensation Benefits | 4 |
HRM402 | Performance Management & Appraisal | 4 |
HRM403 | Talent Management and Employee Relation | 4 |
HRM404 | Change Management | 4 |
HRM405 | Project | 4 |
FINANCIAL MANAGEMENT
Course Structure
Third Semester | ||
Code | Subject | Credits |
FIN301 | Security Analysis & Portfolio Management | 4 |
FIN302 | Mergers & Acquisitions | 4 |
FIN303 | Taxation Management | 4 |
FIN304 | Internal Audit & Control | 4 |
Fourth Semester | ||
Code | Subject | Credits |
FIN401 | International Financial Management | 4 |
FIN402 | Treasury Management | 4 |
FIN403 | Merchant Banking & Financial Services | 4 |
FIN404 | Insurance and Risk Management | 4 |
FIN405 | Project | 4 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.